The Lord’s cricket ground is famous for the Ashes series, a long list of fascinating rivalries between England and Australia.
Over the past 140 years, Australia has played 41 test matches at this iconic venue, boasting a mix of massive victories, defeats, and draws.
Apart from the hosting nation, England, the Aussies have faced off against the Proteas, donning the white jersey at this prestigious cricket stadium back in the Triangular tournament in 1912. Also, the Aussies competed against Pakistan in a neutral test match at the same venue back in 2010.
After 113 years, Australia lost to South Africa at the Lord’s in the recently concluded World Test Championship (WTC) 2025 final, scheduled between June 11 and June 15.
Let’s take a look at how the Australians have built a strong legacy at Lord’s by outperforming England at their fortress, reflecting their exceptional performance and detailed stats at this venue.
Australia’s Performance in Test Cricket at Lord’s, London: From 1884 to Present (2023)
After losing the first two matches in 1884 and 1886, Australia secured their first test victory at Lord’s back in 1888. Since then, they have secured an overall of 18 wins and 15 draws, thereby adding upto only 8 losses in the past 140 years. Here is a detailed list of Australia’s outcomes in 41 test matches at the Lord’s:
The Ashes (From 1884 to 1889): 2 Wins, 4 Losses, and 1 Draw (Out of 7 Matches)
Match Number | The Ashes (Season) | Australia’s Outcome at Lord’s |
1. | 1884 | Lost by an Innings and 5 Runs |
2. | 1886 | Lost by an Innings and 106 Runs |
3. | 1888 | Won by 61 Runs |
4. | 1890 | Lost by 7 Wickets |
5. | 1893 | Draw |
6. | 1896 | Lost by 6 Wickets |
7. | 1899 | Won by 10 Wickets |
Triangular Tournament (1912): 1 Win and 1 Draw (Out of 2 Matches)
Match Number | Triangular Tournament Season | Opponent Team | Australia’s Outcome at Lord’s |
8. | 1912 | England | Draw |
9. | 1912 | South Africa | Australia Won by 10 Wickets |
The Ashes (From 1902 to 1997): 10 Wins, 12 Draws, and 1 Loss (Out of 23 Matches)
Match Number | The Ashes (Season) | Australia’s Outcome at Lord’s |
10. | 1902 | Draw |
11. | 1905 | Draw |
12. | 1909 | Won by 9 Wickets |
13. | 1921 | Won by 9 Wickets |
14. | 1926 | Draw |
15. | 1930 | Won by 7 Wickets |
16. | 1934 | Lost by an Innings and 38 Runs |
17. | 1938 | Draw |
18. | 1948 | Won by 409 Runs |
19. | 1953 | Draw |
20. | 1956 | Won by 185 Runs |
21. | 1961 | Won by 5 Wickets |
22. | 1964 | Draw |
23. | 1968 | Draw |
24. | 1972 | Won by 8 Wickets |
25. | 1975 | Draw |
26. | 1977 | Draw |
27. | 1980 | Draw |
28. | 1981 | Draw |
29. | 1985 | Won by 4 Wickets |
30. | 1989 | Won by 6 Wickets |
31. | 1993 | Won by an Innings and 62 Runs |
32. | 1997 | Draw |
The Ashes (From 2001 to 2023): 4 Wins, 1 Draw, and 2 Losses (Out of 7 Matches)
Match Number | The Ashes (Season) | Australia’s Outcome at Lord’s |
33. | 2001 | Won by 8 Wickets |
34. | 2005 | Won by 239 Runs |
35. | 2009 | Lost by 115 Runs |
36. | 2013 | Lost by 347 Runs |
37. | 2015 | Won by 405 Runs |
38. | 2019 | Draw |
39. | 2023 | Won by 43 Runs |
Australia vs Pakistan (A Neutral Test Match in 2010): Won by 150 Runs
Match Number | Season | Opponent Team | Match Outcome at Lord’s |
40. | 2010 | Pakistan | Won by 150 Runs |
WTC 2025 Final: Lost by 5 Wickets
Match Number | Season | Opponent Team | Match Outcome at Lord’s |
41. | WTC Final 2025 | South Africa | Lost by 5 Wickets |
Summary of Australia’s Overall Test Records At Lord’s, London
In conclusion, the following table outlines the overall records of Australia in test cricket at the Lord’s:
Total Matches Played | 41 |
Won | 18 |
Lost | 8 |
Draw | 15 |
Highest Total (Innings) | 729/6 (declared) in 232 overs vs England in 1930 |
Lowest Total (Innings) | 53 all-out in 22.3 overs vs England in 1896 |
Top Run Scorer for Australia at Lord’s | Steve Smith (From 2010 to 2025): 605 Runs in 11 Innings |
Top Wicket-Taker for Australia at Lord’s | Glenn McGrath (From 1997 to 2005): 26 Wickets in 6 Innings |
Highest Individual Score by an Australian Batsman at Lord’s (in an innings) | Don Bradman: 254 Runs from 341 Balls (including 25 Fours) vs England in 1930 |
Top Bowling Figures by an Australian Bowler at Lord’s (in an innings) | Glenn McGrath: 8/38 in 20.3 overs vs England in 1997 |
Most Centuries in Test by an Australian Batsman at Lord’s | Bill Brown: 2 Centuries (From 1934 to 1948) |
Most 5-Wicket Hauls (in an innings) by an Australian Bowler at Lord’s | Glenn McGrath: 3 (From 1997 to 2005) |
IMPORTANT NOTE: Australia’s records at Lord’s are updated after the completion of WTC 2025 final and further modifications will be made based on their outcomes in the forthcoming test matches at this venue.
