On Day 3 of the World Test Championship (WTC) 2025 final, Australian pacer Mitchell Starc proved that he is the world’s best tailender. The 35-year-old scored his 11th test fifty that helped Australia take a second innings lead by 281 runs against South Africa.
Interestingly, Starc scored the most 50-plus knocks when he played at No.9 or below in test cricket. While Stuart Broad, Daniel Vettori, Michael Holding, Kiran More, and Tim Southee stand behind him in the elite list. This is one such unique record that would be challenging for any lower-order batsman to break in the forthcoming years.
Australia’s tail-ender, who batted at No.9, scored an unbeaten 58-run knock from 136 balls at a strike rate of 42.65 (including 5 fours). His mixed approach of defense and aggression helped his team set a 282-run target against the Proteas.
Despite losing the first 7 wickets for less than 75 in an innings, Australia made a tremendous comeback by concluding their innings with a 200+ total. Thanks to Starc, who stitched crucial partnerships with Alex Carey and Josh Hazlewood.
Moreover, Mitchell Starc levelled Broad’s record of scoring five 50-plus scores on English soil when batted at No.9 or below spots in tests.
Let’s dive deeper to analyze the performances of those top six tailenders who have amassed the most 50+ scores in tests when batted from No.9 to No.11 positions.
1. Mitchell Starc (AUSTRALIA): 8 Fifty-Plus Scores
Australian pace bowler Mitchell Starc has been one of the best tail-ender batsmen for his side, having scored 8 fifties. Out of which, 7 of them were scored when he batted at the No.9, and here is a detailed analysis:
Year | Opponent Team | Batting Position | Runs Scored | Balls Faced | 4s and 6s | Strike Rate | Venue |
2012 | South Africa | 10th | 68 | 43 | 9 Fours and 2 Sixes | 158.13 | W.A.C.A |
2013 | India | 9th | 99 | 144 | 4 Fours | 68.75 | Mohali |
2014 | England | 9th | *66 | 71 | 9 Fours | 92.95 | Manchester |
2014 | India | 9th | 52 | 59 | 6 Fours | 88.13 | Brisbane |
2015 | England | 9th | 58 | 108 | 6 Fours | 53.70 | Birmingham |
2015 | England | 9th | 58 | 52 | 9 Fours and 1 Six | 111.53 | Oval |
2019 | England | 9th | *54 | 58 | 7 Fours and 2 Sixes | 93.10 | Manchester |
2025 | South Africa (WTC 2025 Final) | 9th | *58 | 136 | 5 Fours | 42.64 | Lord’s |
2. Stuart Broad (ENGLAND): 6 Fifty-Plus Scores
England’s former medium pacer Stuart Broad recorded fifty-plus scores to his name on six occasions, which is the second most by any tailender in tests.
The following table highlights his handy contributions against these teams at the 9th and 10th positions in the batting order:
Year | Opponent Team | Batting Position | Runs Scored | Balls Faced | 4s and 6s | Strike Rate | Venue |
2008 | South Africa | 9th | *67 | 60 | 11 Fours | 111.66 | Leeds |
2010 | Pakistan | 9th | 169 | 297 | 18 Fours and 1 Six | 56.90 | Lord’s |
2011 | India | 9th | 64 | 66 | 9 Fours | 96.96 | Nottingham |
2017 | South Africa | 9th | *57 | 47 | 8 Fours and 2 Sixes | 121.27 | Lord’s |
2017 | Australia | 10th | 56 | 63 | 8 Fours and 1 Six | 88.88 | Melbourne |
2020 | West Indies | 10th | 65 | 45 | 9 Fours and 1 Six | 137.77 | Manchester |
3. Daniel Vettori (NEW ZEALAND): 6 Fifty-Plus Scores
Former New Zealand captain Daniel Vettori scored joint second-most fifty-plus scores in six matches at No. 9 and No.10 batting positions in tests. The Kiwi all-rounder has been one of the best tailenders for his side by making these noteworthy contributions with the bat against these opponents:
Year | Opponent Team | Batting Position | Runs Scored | Balls Faced | 4s and 6s | Strike Rate | Venue |
1997 | Zimbabwe | 9th | 90 | 162 | 14 Fours | 55.55 | Bulawayo |
1998 | India | 9th | 57 | 194 | 4 Fours | 29.38 | Wellington |
1999 | England | 10th | 51 | 48 | 7 Fours | 106.25 | Oval |
2003 | India | 9th | 60 | 129 | 10 Fours | 46.51 | Ahmedabad |
2003 | Pakistan | 9th | *137 | 170 | 23 Fours and 1 Six | 80.58 | Hamilton |
2004 | South Africa | 9th | 53 | 86 | 6 Fours | 61.62 | Hamilton |
4. Michael Holding (WEST INDIES): 5 Fifty-Plus Scores
Jamaican pacer Michael Holding was one of the greatest tailenders during the late 20th century, and holds the record of scoring the third-most fifty-plus scores at No.9 or lower.
Here is a detailed list of his five half-centuries at the 9th and 10th positions, out of which four of them were scored against England:
Year | Opponent Team | Batting Position | Runs Scored | Balls Faced | 4s and 6s | Strike Rate | Venue |
1981 | England | 10th | *58 | 78 | 5 Fours and 3 Sixes | 74.35 | St John’s |
1983 | India | 9th | 58 | – | 1 Six | – | Ahmedabad |
1984 | England | 10th | 69 | 80 | 8 Fours and 4 Sixes | 86.25 | Birmingham |
1984 | England | 9th | 59 | 55 | 3 Fours and 5 Sixes | 107.27 | Leeds |
1986 | England | 9th | 73 | 63 | 6 Fours and 4 Sixes | 115.87 | St John’s |
5. Kiran More (INDIA): 5 Fifty-Plus Scores
Former Indian wicketkeeper-batsman Kiran More scored seven 50-plus scores in his test career, out of which five of them were accomplished when he batted at the No.9 position. The following table illustrates his scores against different teams when Kiran batted as a tail-ender in the longest format:
Year | Opponent Team | Batting Position | Runs Scored | Balls Faced | 4s and 6s | Strike Rate | Venue |
1989 | Pakistan | 9th | *58 | 96 | 9 Fours | 60.41 | Karachi |
1990 | New Zealand | 9th | 50 | 58 | 8 Fours | 86.20 | Auckland |
1990 | England | 9th | *61 | 93 | 9 Fours | 65.59 | The Oval |
1991 | Australia | 9th | *67 | 134 | 5 Fours | 50.00 | Melbourne |
1992 | South Africa | 9th | 55 | 214 | 3 Fours | 25.70 | Durban |
6. Tim Southee (NEW ZEALAND): 5 Fifty-Plus Scores
New Zealand pacer Tim Southee, who recently announced his retirement from test cricket, scored five 50+ scores in the format as a tail-ender.
The 36-year-old equalled the record of the former cricketers Michael Holding and Kiran More by scoring the joint third most fifties at No.9 or lower batting positions in red-ball cricket, and here are the detailed stats:
Year | Opponent Team | Batting Position | Runs Scored | Balls Faced | 4s and 6s | Strike Rate | Venue |
2008 | England | 10th | *77 | 40 | 4 Fours and 9 Sixes | 192.50 | Napier |
2011 | Pakistan | 9th | 56 | 82 | 8 Fours | 68.29 | Hamilton |
2014 | Pakistan | 9th | 50 | 61 | 3 Fours and 2 Sixes | 81.96 | Sharjah |
2023 | England | 9th | 73 | 49 | 5 Fours and 6 Sixes | 148.97 | Wellington |
2024 | India | 9th | 65 | 73 | 5 Fours and 4 Sixes | 89.04 | Bengaluru |
IMPORTANT NOTE: The above stats of the six batters who have scored the most 50+ at 9th position or below in tests have been updated till the WTC 2025 finals. Further updates or modifications (if required) will be made based on players’ progress and latest records in the forthcoming days.
